Floor 5

Floor plan

List of apartments

Apartment number Total area Area of the apartment Balcony area Price Status
Apartment E-510 40 m2 36 m2 4 m2 174 961 USD Available More informations
Apartment E-509 53.2 m2 45.8 m2 7.4 m2 Sold More informations
Apartment E-508 34.6 m2 28.6 m2 6 m2 Sold More informations
Apartment E-507 34.2 m2 28.2 m2 6 m2 Sold More informations
Apartment E-506 34.2 m2 28.2 m2 6 m2 Sold More informations
Apartment E-505 34.6 m2 28.6 m2 6 m2 Sold More informations
Apartment E-504 34.2 m2 28.2 m2 6 m2 153 559 USD Available More informations
Apartment E-503 34.2 m2 28.2 m2 6 m2 153 559 USD Available More informations
Apartment E-502 34.6 m2 28.6 m2 6 m2 Sold More informations
Apartment E-501 55.4 m2 48 m2 7.4 m2 244 350 USD Available More informations
Magnetic Beach Resort is now open. You can visit the hotel website here.