Building D

Description of the building

Building D is located in the first line directly on the beach and all its apartments have a balcony overlooking the sea. On the ground floor of the building there is a restaurant MAGNETIC with all-day operation. In front of the building there is a swimming pool for hotel guests and at the northern foot of the building there is a paddling pool for children.
Total number of apartments
40
Available
12
Number of reserved
0
The number of sold
28

List of apartments

Apartment number Total area Area of the apartment Balcony area Price Status
Apartment D-901 61.8 m2 47.3 m2 14.5 m2 283 054 USD Sold More informations
Apartment D-804 55.3 m2 36.3 m2 19 m2 251 090 USD Sold More informations
Apartment D-803 42.7 m2 36.7 m2 6 m2 192 111 USD Sold More informations
Apartment D-802 42.7 m2 36.7 m2 6 m2 192 111 USD Sold More informations
Apartment D-801 61.8 m2 47.3 m2 14.5 m2 279 395 USD Sold More informations
Apartment D-704 55.9 m2 47 m2 8.9 m2 246 569 USD Sold More informations
Apartment D-703 42.7 m2 36.7 m2 6 m2 189 528 USD Available More informations
Apartment D-702 42.7 m2 36.7 m2 6 m2 189 528 USD Available More informations
Apartment D-701 43.8 m2 36.3 m2 7.5 m2 194 802 USD Sold More informations
Apartment D-902 42.7 m2 36.7 m2 6 m2 194 586 USD Sold More informations
Apartment D-903 42.7 m2 36.7 m2 6 m2 194 586 USD Sold More informations
Apartment D-1104 43.8 m2 36.3 m2 7.5 m2 204 596 USD Sold More informations
Apartment D-1103 42.7 m2 36.7 m2 6 m2 199 645 USD Available More informations
Apartment D-1102 42.7 m2 36.7 m2 6 m2 199 645 USD Available More informations
Apartment D-1101 61.8 m2 36.3 m2 25.5 m2 295 969 USD Sold More informations
Apartment D-1004 43.8 m2 36.3 m2 7.5 m2 202 013 USD Sold More informations
Apartment D-1003 42.7 m2 36.7 m2 6 m2 197 169 USD Available More informations
Apartment D-1002 42.7 m2 36.7 m2 6 m2 197 169 USD Available More informations
Apartment D-1001 61.8 m2 47.3 m2 14.5 m2 286 606 USD Sold More informations
Apartment D-904 43.8 m2 36.3 m2 7.5 m2 199 430 USD Sold More informations
Apartment D-402 42.7 m2 36.7 m2 6 m2 184 470 USD Available More informations
Apartment D-401 61.8 m2 47.3 m2 14.5 m2 268 525 USD Sold More informations
Apartment D-304 43.8 m2 36.3 m2 7.5 m2 184 147 USD Sold More informations
Apartment D-303 42.7 m2 36.7 m2 6 m2 179 411 USD Sold More informations
Apartment D-302 42.7 m2 36.7 m2 6 m2 179 411 USD Sold More informations
Apartment D-301 61.8 m2 47.3 m2 14.5 m2 261 206 USD Available More informations
Apartment D-204 43.8 m2 36.3 m2 7.5 m2 181 564 USD Sold More informations
Apartment D-203 42.7 m2 36.7 m2 6 m2 176 936 USD Sold More informations
Apartment D-202 42.7 m2 36.7 m2 6 m2 176 936 USD Sold More informations
Apartment D-403 42.7 m2 36.7 m2 6 m2 184 470 USD Available More informations
Apartment D-502 42.7 m2 36.7 m2 6 m2 187 053 USD Sold More informations
Apartment D-201 61.8 m2 47.3 m2 14.5 m2 257 655 USD Available More informations
Apartment D-604 55.9 m2 47 m2 8.9 m2 246 569 USD Available More informations
Apartment D-603 42.7 m2 36.7 m2 6 m2 189 528 USD Sold More informations
Apartment D-602 42.7 m2 36.7 m2 6 m2 189 528 USD Sold More informations
Apartment D-601 43.8 m2 36.3 m2 7.5 m2 194 802 USD Sold More informations
Apartment D-504 55.9 m2 47 m2 8.9 m2 243 341 USD Sold More informations
Apartment D-501 62.1 m2 36.3 m2 25.8 m2 277 458 USD Sold More informations
Apartment D-503 42.7 m2 36.7 m2 6 m2 187 053 USD Sold More informations
Apartment D-404 43.8 m2 36.3 m2 7.5 m2 189 205 USD Available More informations
Magnetic Beach Resort is now open. You can visit the hotel website here.