Building E

Description of the building

Building E is located in the first line directly on the beach. All apartments have a terrace or balcony. The back apartments overlook the well-kept garden. All other apartments have direct sea views. Ground-floor apartments with a terrace also have a private enclosed garden. On the roof of the building there is a rooftop, partially covered bar GREEN POINT with a phenomenal view of the sea and mountains, and planted with rich greenery.
Total number of apartments
89
Available
43
Number of reserved
5
The number of sold
41

List of apartments

Apartment number Total area Area of the apartment Balcony area Price Status
Apartment E-906 34.2 m2 28.2 m2 6 m2 159 931 USD Available More informations
Apartment E-905 34.6 m2 28.6 m2 6 m2 161 761 USD Available More informations
Apartment E-904 34.2 m2 28.2 m2 6 m2 159 931 USD Available More informations
Apartment E-903 34.2 m2 28.2 m2 6 m2 159 931 USD Available More informations
Apartment E-902 34.6 m2 28.6 m2 6 m2 161 761 USD Sold More informations
Apartment E-909 53.2 m2 45.8 m2 7.4 m2 244 309 USD Available More informations
Apartment E-908 34.6 m2 28.6 m2 6 m2 161 761 USD Sold More informations
Apartment E-907 34.2 m2 28.2 m2 6 m2 159 931 USD Available More informations
Apartment E-910 40 m2 36 m2 4 m2 182 425 USD Reserved More informations
Apartment E-710 40 m2 36 m2 4 m2 173 061 USD Reserved More informations
Apartment E-709 53.2 m2 45.8 m2 7.4 m2 232 148 USD Sold More informations
Apartment E-708 34.6 m2 28.6 m2 6 m2 153 581 USD Sold More informations
Apartment E-707 34.2 m2 28.2 m2 6 m2 151 859 USD Sold More informations
Apartment E-706 34.2 m2 28.2 m2 6 m2 151 859 USD Available More informations
Apartment E-705 34.6 m2 28.6 m2 6 m2 153 581 USD Available More informations
Apartment E-704 34.2 m2 28.2 m2 6 m2 151 859 USD Available More informations
Apartment E-703 34.2 m2 28.2 m2 6 m2 151 859 USD Sold More informations
Apartment E-702 34.6 m2 28.6 m2 6 m2 153 581 USD Available More informations
Apartment E-801 55.4 m2 48 m2 7.4 m2 244 740 USD Sold More informations
Apartment E-802 34.6 m2 28.6 m2 6 m2 155 626 USD Sold More informations
Apartment E-901 55.4 m2 48 m2 7.4 m2 254 318 USD Sold More informations
Apartment E-810 40 m2 36 m2 4 m2 175 322 USD Reserved More informations
Apartment E-809 53.2 m2 45.8 m2 7.4 m2 235 161 USD Sold More informations
Apartment E-808 34.6 m2 28.6 m2 6 m2 155 626 USD Sold More informations
Apartment E-807 34.2 m2 28.2 m2 6 m2 153 904 USD Available More informations
Apartment E-806 34.2 m2 28.2 m2 6 m2 153 904 USD Available More informations
Apartment E-805 34.6 m2 28.6 m2 6 m2 155 626 USD Sold More informations
Apartment E-804 34.2 m2 28.2 m2 6 m2 153 904 USD Sold More informations
Apartment E-803 34.2 m2 28.2 m2 6 m2 153 904 USD Available More informations
Apartment E-510 40 m2 36 m2 4 m2 170 694 USD Available More informations
Apartment E-509 53.2 m2 45.8 m2 7.4 m2 229 134 USD Available More informations
Apartment E-508 34.6 m2 28.6 m2 6 m2 151 536 USD Sold More informations
Apartment E-507 34.2 m2 28.2 m2 6 m2 149 814 USD Sold More informations
Apartment E-506 34.2 m2 28.2 m2 6 m2 149 814 USD Sold More informations
Apartment E-505 34.6 m2 28.6 m2 6 m2 151 536 USD Sold More informations
Apartment E-504 34.2 m2 28.2 m2 6 m2 149 814 USD Available More informations
Apartment E-503 34.2 m2 28.2 m2 6 m2 149 814 USD Available More informations
Apartment E-502 34.6 m2 28.6 m2 6 m2 151 536 USD Sold More informations
Apartment E-601 55.4 m2 48 m2 7.4 m2 241 619 USD Available More informations
Apartment E-602 34.6 m2 28.6 m2 6 m2 153 581 USD Available More informations
Apartment E-701 55.4 m2 48 m2 7.4 m2 241 619 USD Available More informations
Apartment E-610 40 m2 36 m2 4 m2 173 061 USD Reserved More informations
Apartment E-609 53.2 m2 45.8 m2 7.4 m2 232 148 USD Sold More informations
Apartment E-608 34.6 m2 28.6 m2 6 m2 153 581 USD Sold More informations
Apartment E-607 34.2 m2 28.2 m2 6 m2 151 859 USD Available More informations
Apartment E-606 34.2 m2 28.2 m2 6 m2 151 859 USD Available More informations
Apartment E-605 34.6 m2 28.6 m2 6 m2 153 581 USD Available More informations
Apartment E-604 34.2 m2 28.2 m2 6 m2 151 859 USD Available More informations
Apartment E-603 34.2 m2 28.2 m2 6 m2 151 859 USD Available More informations
Apartment E-310 40 m2 36 m2 4 m2 163 698 USD Available More informations
Apartment E-309 53.2 m2 45.8 m2 7.4 m2 219 878 USD Available More informations
Apartment E-308 34.6 m2 28.6 m2 6 m2 145 402 USD Sold More informations
Apartment E-307 34.2 m2 28.2 m2 6 m2 143 787 USD Available More informations
Apartment E-306 34.2 m2 28.2 m2 6 m2 143 787 USD Sold More informations
Apartment E-305 34.6 m2 28.6 m2 6 m2 145 402 USD Available More informations
Apartment E-304 34.2 m2 28.2 m2 6 m2 143 787 USD Sold More informations
Apartment E-303 34.2 m2 28.2 m2 6 m2 143 787 USD Sold More informations
Apartment E-302 34.6 m2 28.6 m2 6 m2 145 402 USD Sold More informations
Apartment E-401 55.4 m2 48 m2 7.4 m2 235 269 USD Available More informations
Apartment E-402 34.6 m2 28.6 m2 6 m2 149 492 USD Available More informations
Apartment E-501 55.4 m2 48 m2 7.4 m2 238 390 USD Available More informations
Apartment E-410 40 m2 36 m2 4 m2 168 326 USD Sold More informations
Apartment E-409 53.2 m2 45.8 m2 7.4 m2 226 013 USD Available More informations
Apartment E-408 34.6 m2 28.6 m2 6 m2 149 492 USD Available More informations
Apartment E-407 34.2 m2 28.2 m2 6 m2 147 770 USD Sold More informations
Apartment E-406 34.2 m2 28.2 m2 6 m2 147 770 USD Available More informations
Apartment E-405 34.6 m2 28.6 m2 6 m2 149 492 USD Available More informations
Apartment E-404 34.2 m2 28.2 m2 6 m2 147 770 USD Available More informations
Apartment E-403 34.2 m2 28.2 m2 6 m2 147 770 USD Sold More informations
Apartment E-109 56.4 m2 45.8 m2 10.6 m2 216 650 USD Sold More informations
Apartment E-108 37.6 m2 28.6 m2 9 m2 151 214 USD Sold More informations
Apartment E-107 37.2 m2 28.2 m2 9 m2 149 599 USD Available More informations
Apartment E-106 37.2 m2 28.2 m2 9 m2 149 599 USD Sold More informations
Apartment E-105 37.6 m2 28.6 m2 9 m2 151 214 USD Sold More informations
Apartment E-104 37.2 m2 28.2 m2 9 m2 149 599 USD Sold More informations
Apartment E-103 37.2 m2 28.2 m2 9 m2 149 599 USD Sold More informations
Apartment E-102 37.6 m2 28.6 m2 9 m2 151 214 USD Sold More informations
Apartment E-101 58.6 m2 48 m2 10.6 m2 225 152 USD Sold More informations
Apartment E-201 55.4 m2 48 m2 7.4 m2 225 690 USD Available More informations
Apartment E-202 34.6 m2 28.6 m2 6 m2 143 357 USD Sold More informations
Apartment E-301 55.4 m2 48 m2 7.4 m2 228 919 USD Available More informations
Apartment E-210 40 m2 36 m2 4 m2 161 330 USD Reserved More informations
Apartment E-209 53.2 m2 45.8 m2 7.4 m2 216 865 USD Available More informations
Apartment E-208 34.6 m2 28.6 m2 6 m2 143 357 USD Sold More informations
Apartment E-207 34.2 m2 28.2 m2 6 m2 141 743 USD Sold More informations
Apartment E-206 34.2 m2 28.2 m2 6 m2 141 743 USD Sold More informations
Apartment E-205 34.6 m2 28.6 m2 6 m2 143 357 USD Available More informations
Apartment E-204 34.2 m2 28.2 m2 6 m2 141 743 USD Available More informations
Apartment E-203 34.2 m2 28.2 m2 6 m2 141 743 USD Sold More informations
Magnetic Beach Resort is now open. You can visit the hotel website here.